Web Server Statistics for workatheightcourse.aiProgram started on Tue, Nov 10 2026 at 11:21 AM.
Analyzed requests from Fri, Nov 06 2026 at 10:24 AM to Tue, Nov 10 2026 at 10:48 AM (4.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,553
Average successful requests per day: 386
Successful requests for pages: 315
Average successful requests for pages per day: 78
Failed requests: 677
Redirected requests: 311
Distinct files requested: 608
Distinct hosts served: 59
Data transferred: 155.27 megabytes
Average data transferred per day: 38.66 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2026 | 1553 | 315 | ![]() ![]() |
Busiest month: Nov 2026 (315 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 230 | 26 | ![]() ![]() |
| Mon | 492 | 21 | ![]() |
| Tue | 706 | 243 | ![]() ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 102 | 18 | ![]() ![]() |
| Sat | 23 | 7 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 0 | |
| 1 | 1008 | 235 | ![]() ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 4 | 0 | |
| 4 | 5 | 4 | ![]() |
| 5 | 16 | 6 | ![]() |
| 6 | 24 | 5 | ![]() |
| 7 | 12 | 6 | ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 6 | 2 | ![]() |
| 10 | 24 | 12 | ![]() |
| 11 | 6 | 3 | ![]() |
| 12 | 9 | 2 | ![]() |
| 13 | 2 | 1 | ![]() |
| 14 | 135 | 10 | ![]() |
| 15 | 71 | 5 | ![]() |
| 16 | 0 | 0 | |
| 17 | 2 | 1 | ![]() |
| 18 | 77 | 7 | ![]() |
| 19 | 3 | 2 | ![]() |
| 20 | 134 | 9 | ![]() |
| 21 | 5 | 1 | ![]() |
| 22 | 0 | 0 | |
| 23 | 4 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1539 | 99.99% | [unresolved numerical addresses] |
| 14 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 681 | 1.01% | 146.70 |
| 323 | 0.08% | 68.183 |
| 216 | 98.73% | 34 |
| 134 | 0.05% | 35 |
| 65 | 0.02% | 85 |
| 55 | 46 | |
| 20 | 0.03% | 205.169 |
| 14 | 0.01% | [domain not given] |
| 11 | 0.01% | 104 |
| 5 | 0.01% | 17 |
| 4 | 143.110 | |
| 3 | 0.01% | 205.210 |
| 2 | 157.245 | |
| 2 | 91 | |
| 2 | 194.150 | |
| 2 | 147.185 | |
| 2 | 0.01% | 45 |
| 2 | 201.79 | |
| 1 | 136.227 | |
| 1 | 52 | |
| 8 | 0.01% | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://workatheightcourse.ai/backup-9.16.2026_11-48-53_fireriskai.tar.gz |
| 1 | http://workatheightcourse.ai/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 32 | http://workatheightcourse.ai/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 390 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 22 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 Edge/12.246 |
| 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 6 | 6 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 4 | 4 | Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net) |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 323 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 3 | 3 | Go-http-client/1.1 |
| 11 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; domain-list-check/1.0) |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6 Mobile/15E148 Safari/604.1 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.72 Safari/537.36 Edg/89.0.774.45 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; SM-S928B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | python-requests/2.34.2 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E148 Safari/604 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0 |
| 1 | 1 | Mozilla/5.0 (l9scan/2.0.33a3a303231333a313368393a363031623; +https://leakix.net) |
| 1 | 1 | Mozilla/5.0 (l9scan/2.0.33a3a313231333a313368393a363031623; +https://leakix.net) |
| 2 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 1 | 1 | Cloudflare-SSLDetector |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 2 | 1 | Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786 |
| 71 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 779 | 54 | Safari |
| 768 | 52 | Safari/537 | |
| 2 | 2 | Safari/604 | |
| 2 | 14 | 8 | Netscape (compatible) |
| 3 | 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 4 | 7 | 6 | Mozilla |
| 5 | 4 | 3 | Firefox |
| 1 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/133 | |
| 2 | 1 | Firefox/153 | |
| 6 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 7 | 1 | 1 | Cloudflare-SSLDetector |
| 8 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 9 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/7 | |
| 56 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 761 | 48 | Windows |
| 757 | 44 | Windows NT | |
| 3 | 3 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 88 | 25 | OS unknown |
| 3 | 10 | 6 | Unix |
| 10 | 6 | Linux | |
| 4 | 13 | 4 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1536 | 200 OK |
| 311 | 302 Document found elsewhere |
| 17 | 304 Not modified since last retrieval |
| 5 | 403 Access forbidden |
| 236 | 404 Document not found |
| 434 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 484 | |
| 1B- 10B | 1 | |
| 11B- 100B | 44 | |
| 101B- 1kB | 749 | 0.20% |
| 1kB- 10kB | 252 | 0.41% |
| 10kB-100kB | 19 | 0.24% |
| 100kB- 1MB | 3 | 0.54% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 0 | |
| 100MB- 1GB | 1 | 98.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 98.62% | .gz [Gzip compressed files] |
| 1 | 98.62% | .tar.gz [Compressed archives] |
| 315 | 0.68% | [directories] |
| 1154 | 0.63% | .php [PHP] |
| 83 | 0.08% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 795 | 98.93% | [root directory] |
| 614 | 0.82% | /wp-includes/ |
| 63 | 0.18% | /wp-content/ |
| 29 | 0.06% | /wp-admin/ |
| 52 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 686 | 0.17% | Nov/ 9/26 8:23 PM | /xmlrpc.php |
| 76 | 0.12% | Nov/10/26 10:48 AM | / |
| 21 | Nov/10/26 7:39 AM | /wp-cron.php | |
| 770 | 99.71% | Nov/10/26 10:48 AM | [not listed: 579 files] |